Snacking
It is not necessary to have snacks in between meals or at bed. If you do opt for a snack, remember those which contain carbohydrate will impact on your blood glucose level and also upon your weight. As a result, it is advised that snacks contain less than 15 grams of carbohydrate and 100 calories. The tables below suggest some example snack ideas, those both containing and not containing carbohydrate.
Snack Item | Kilocalories (kcal) | Carbohydrate (grams) |
1 Small Banana | 60 | 15 |
1 Medium Apple | 62 | 15 |
2 Apricots | 34 | 8 |
2 Satsumas / Kiwis / Plums | 44 | 10 |
1 Medium Peach | 46 | 11 |
Strawberries (10) | 38 | 8 |
Prunes (2) | 48 | 10 |
1 Rice Cake | 30 | 7 |
1 Breadstick | 20 | 4 |
1 Cheddar Biscuit | 26 | 3 |
1 Cream Cracker | 33 | 6 |
1 Digestive | 61 | 9 |
Low Fat Natural Yoghurt (100g) | 60 | 9 |
Dried Fruit and Nuts (22g) | 99 | 11 |
Sugar Free Jelly (140g) | 8 | 0 |
Raw Carrot Sticks (100g) | 41 | 10 |
Raw Pepper Sticks (80g) | 12 | 2 |
Raw Celery Sticks (100g) | 15 | 4 |
Ham / Turkey Slice (1) | 64 | 0 |
Cheddar Cheese (25g) | 104 | 0 |
Boiled Egg (1) | 80 | 0 |
If you decide to opt for a snack, it is important to think about when you plan to include these. Snacks should be eaten a minimum of two hours after and one hour before the next main meal.
Leave a Reply
You must be logged in to post a comment.